Difference between revisions of "Virtual Appliance"
From LogicalDOC Community Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | LogicalDOC is also available as ready to go Virtual Appliances. | + | LogicalDOC is also available as ready to go Virtual Appliances.<br/> |
− | It is a LogicalDOC installed and configured in a virtual machine, created with VirtualBox and exported in OVA format. | + | It is a LogicalDOC installed and configured in a virtual machine, created with VirtualBox and exported in OVA format. <br/> |
You should be able to import this kind of archive into your VirtualBox or VMWare installation. | You should be able to import this kind of archive into your VirtualBox or VMWare installation. | ||
Revision as of 14:38, 3 September 2014
LogicalDOC is also available as ready to go Virtual Appliances.
It is a LogicalDOC installed and configured in a virtual machine, created with VirtualBox and exported in OVA format.
You should be able to import this kind of archive into your VirtualBox or VMWare installation.
Available Virtual Appliances | |||||
LogicalDOC version | OS | Image size | USA | Europe | Asia |
---|---|---|---|---|---|
7.1 | CentOS 6.5 | 2.9 GB | download | download | download |
7.0.1 | CentOS 6.5 | 2.4 GB | download | download | download |
All Virtual Appliances share the same caracteristics:
License activation
|