Difference between revisions of "Virtual Appliance"
From LogicalDOC Community Wiki
Jump to navigationJump to searchm (→Available Virtual Appliances) |
m (→Available Virtual Appliances) |
||
Line 52: | Line 52: | ||
[https://s3-ap-southeast-1.amazonaws.com/logicaldoc-dist-asia/logicaldoc/vm/LogicalDOC-7.4.3_CentOS-7.2.ova?torrent torrent] | [https://s3-ap-southeast-1.amazonaws.com/logicaldoc-dist-asia/logicaldoc/vm/LogicalDOC-7.4.3_CentOS-7.2.ova?torrent torrent] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 05:44, 18 July 2016
LogicalDOC is also available as ready to go Virtual Appliances.
It is a LogicalDOC installed and configured in a virtual machine, created with VirtualBox and exported in OVA format.
You should be able to import this kind of archive into your VirtualBox or VMWare installation.
Available Virtual Appliances | |||||
LogicalDOC version | OS | Image size | USA | Europe | Asia |
---|---|---|---|---|---|
7.5.1 | CentOS 7.2 | 4.2 GB | download | download | download |
7.5 | CentOS 7.2 | 4.1 GB | download | download | download |
7.4.3 | CentOS 7.2 | 3.5 GB | download | download | download |
All Virtual Appliances share the same caracteristics:
License activation
|