Difference between revisions of "Release notes for LogicalDOC 6.6"
From LogicalDOC Community Wiki
Jump to navigationJump to search (→Release: 6.6) |
(→Improvements) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== New Features == | == New Features == | ||
* Customizable User Dashboard | * Customizable User Dashboard | ||
+ | * Workflow task assignment to groups (<span style="color:#4995b3">'''Commercial editions'''</span>) | ||
+ | * Email subscription to a folder's tree (<span style="color:#4995b3">'''Commercial editions'''</span>) | ||
== Improvements == | == Improvements == | ||
− | |||
− | |||
* Profiled events notifications (<span style="color:#4995b3">'''Commercial editions'''</span>) | * Profiled events notifications (<span style="color:#4995b3">'''Commercial editions'''</span>) | ||
* User data type for extended attribute | * User data type for extended attribute | ||
− | * Support for | + | * Support for Swedish language |
+ | * Improved performance of the preview on multi-page documents | ||
+ | * Improved performance of massive folders deletions | ||
+ | * Replaced the Flash used to display the Repository Statistics with a JavaScript component | ||
+ | * Replaced the Flash used to display the Tag Cloud with a JavaScript component | ||
== Fixes == | == Fixes == | ||
− | * Upgrade POI to the latest version | + | * Upgrade POI to the latest version 3.8 |
* Upgrade GTW-upload to latest 0.6.4 | * Upgrade GTW-upload to latest 0.6.4 | ||
− | |||
* Configurable timeout for webservice clients | * Configurable timeout for webservice clients | ||
− | * Upgrade Flexpaper to latest release | + | * Upgrade Flexpaper to latest release 1.5.8 |
− | |||
== External Resources == | == External Resources == |
Latest revision as of 10:09, 27 November 2012
This is a production-ready release of the LogicalDOC Enterprise Edition, and the LogicalDOC Community Edition.
Release: 6.6
LogicalDOC 6.6: November.22 2012
New Features
- Customizable User Dashboard
- Workflow task assignment to groups (Commercial editions)
- Email subscription to a folder's tree (Commercial editions)
Improvements
- Profiled events notifications (Commercial editions)
- User data type for extended attribute
- Support for Swedish language
- Improved performance of the preview on multi-page documents
- Improved performance of massive folders deletions
- Replaced the Flash used to display the Repository Statistics with a JavaScript component
- Replaced the Flash used to display the Tag Cloud with a JavaScript component
Fixes
- Upgrade POI to the latest version 3.8
- Upgrade GTW-upload to latest 0.6.4
- Configurable timeout for webservice clients
- Upgrade Flexpaper to latest release 1.5.8
External Resources
Report any bugs you find using the bug tracker http://issues.logicaldoc.com
Please contribute to the internationalization of LogicalDOC by using the translation instructions
You can discuss issues in the user forum http://forums.logicaldoc.com
Please download the LogicalDOC toolbar
https://s3.amazonaws.com/com.alexa.toolbar/atbp/WvXG7h/download/index.htm